<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should We COMMIT To This?</title>
	<atom:link href="http://www.epmonthly.com/whitecoat/2008/05/should-we-commit-to-this/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epmonthly.com/whitecoat/2008/05/should-we-commit-to-this/</link>
	<description>A blog from inside the emergency department</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:07:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rogue Medic</title>
		<link>http://www.epmonthly.com/whitecoat/2008/05/should-we-commit-to-this/#comment-3327</link>
		<dc:creator>Rogue Medic</dc:creator>
		<pubDate>Sun, 01 Jun 2008 17:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://whitecoatrants.wordpress.com/?p=468#comment-3327</guid>
		<description>The motivation to participate in a study is not something that would easily fit into a comment. I am not the person to write that, anyway. The patients were receiving the other standard treatments for heart attacks based on their presentation.

On the other hand, why do we assume that the standard treatment is beneficial to patients?

So much of the ACLS treatments are in the algorithms because, in the 1980s, some experts in 1980s medicine felt that these were the best treatments available and would lead to the best outcomes. The more we learn through research, the more we realize that a lot of these recommendations were not good for the patients.

Is there any good reason to suppose that the standard treatment is better than placebo? If a study is done well, we should find out. If not, then your guess is as good as mine.</description>
		<content:encoded><![CDATA[<p>The motivation to participate in a study is not something that would easily fit into a comment. I am not the person to write that, anyway. The patients were receiving the other standard treatments for heart attacks based on their presentation.</p>
<p>On the other hand, why do we assume that the standard treatment is beneficial to patients?</p>
<p>So much of the ACLS treatments are in the algorithms because, in the 1980s, some experts in 1980s medicine felt that these were the best treatments available and would lead to the best outcomes. The more we learn through research, the more we realize that a lot of these recommendations were not good for the patients.</p>
<p>Is there any good reason to suppose that the standard treatment is better than placebo? If a study is done well, we should find out. If not, then your guess is as good as mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://www.epmonthly.com/whitecoat/2008/05/should-we-commit-to-this/#comment-3326</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Fri, 30 May 2008 04:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://whitecoatrants.wordpress.com/?p=468#comment-3326</guid>
		<description>How did the researchers convince patients to actually enroll in this study? I can&#039;t imagine that such a high number actually agreed to possibly receiving a placebo for treatment of an acute MI. Did they promise them Starbucks gift-cards?</description>
		<content:encoded><![CDATA[<p>How did the researchers convince patients to actually enroll in this study? I can&#8217;t imagine that such a high number actually agreed to possibly receiving a placebo for treatment of an acute MI. Did they promise them Starbucks gift-cards?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Greenbbs</title>
		<link>http://www.epmonthly.com/whitecoat/2008/05/should-we-commit-to-this/#comment-3325</link>
		<dc:creator>Dr. Greenbbs</dc:creator>
		<pubDate>Thu, 29 May 2008 23:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://whitecoatrants.wordpress.com/?p=468#comment-3325</guid>
		<description>I never give b-blocker to IWMI patients...usually the right sided component is too prohibitive for me to do so.

Last night I had a guy with an anginal equivalent (new onset SOB) who had SBP of like 180...definitely benefited from the b-blocker and ntg.

Just goes to show you....when non-doctors and the government get in the business of medicine, things just go to hell.</description>
		<content:encoded><![CDATA[<p>I never give b-blocker to IWMI patients&#8230;usually the right sided component is too prohibitive for me to do so.</p>
<p>Last night I had a guy with an anginal equivalent (new onset SOB) who had SBP of like 180&#8230;definitely benefited from the b-blocker and ntg.</p>
<p>Just goes to show you&#8230;.when non-doctors and the government get in the business of medicine, things just go to hell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TK</title>
		<link>http://www.epmonthly.com/whitecoat/2008/05/should-we-commit-to-this/#comment-3324</link>
		<dc:creator>TK</dc:creator>
		<pubDate>Thu, 29 May 2008 23:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://whitecoatrants.wordpress.com/?p=468#comment-3324</guid>
		<description>We have stopped routinely giving STEMI and ACS patients Beta blockers on arrival - and our cardiologists are on board with it.  I personally only give it to people who are really tachycardic with a decent BP - and almost never to people with IWMI.
&lt;em&gt;
&lt;strong&gt;So what does your hospital administration say to your &quot;Hospital Compare&quot; grades?
When competing hospitals show that they are 100% and you hospital is at 20%, it doesn&#039;t look good even if the metrics are bogus.&lt;/strong&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>We have stopped routinely giving STEMI and ACS patients Beta blockers on arrival &#8211; and our cardiologists are on board with it.  I personally only give it to people who are really tachycardic with a decent BP &#8211; and almost never to people with IWMI.<br />
<em><br />
<strong>So what does your hospital administration say to your &#8220;Hospital Compare&#8221; grades?<br />
When competing hospitals show that they are 100% and you hospital is at 20%, it doesn&#8217;t look good even if the metrics are bogus.</strong></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CardioNP</title>
		<link>http://www.epmonthly.com/whitecoat/2008/05/should-we-commit-to-this/#comment-3323</link>
		<dc:creator>CardioNP</dc:creator>
		<pubDate>Thu, 29 May 2008 23:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://whitecoatrants.wordpress.com/?p=468#comment-3323</guid>
		<description>I believe that this study (don&#039;t have the complete article handy right now) used very high dose beta-blockers at fixed doses w/o consideration for titration of HR/BP.
My collaborating MD felt that this high dose of beta-blocker likely explained some of the worse outcomes in those on BB.</description>
		<content:encoded><![CDATA[<p>I believe that this study (don&#8217;t have the complete article handy right now) used very high dose beta-blockers at fixed doses w/o consideration for titration of HR/BP.<br />
My collaborating MD felt that this high dose of beta-blocker likely explained some of the worse outcomes in those on BB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scalpel</title>
		<link>http://www.epmonthly.com/whitecoat/2008/05/should-we-commit-to-this/#comment-3322</link>
		<dc:creator>scalpel</dc:creator>
		<pubDate>Thu, 29 May 2008 19:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://whitecoatrants.wordpress.com/?p=468#comment-3322</guid>
		<description>Our protocol is to give 600 mg Plavix on arrival to STEMIs, and I give beta blockers to patients who I think will benefit from them, namely patients whose BP and pulse suggest they will benefit from decreasing cardiac workload (and therefore cardiac oxygen consumption). Some STEMI patients with hypertension and pulses in the 60 range are more likely to benefit from early ACEI.</description>
		<content:encoded><![CDATA[<p>Our protocol is to give 600 mg Plavix on arrival to STEMIs, and I give beta blockers to patients who I think will benefit from them, namely patients whose BP and pulse suggest they will benefit from decreasing cardiac workload (and therefore cardiac oxygen consumption). Some STEMI patients with hypertension and pulses in the 60 range are more likely to benefit from early ACEI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Happy Hospitalist</title>
		<link>http://www.epmonthly.com/whitecoat/2008/05/should-we-commit-to-this/#comment-3321</link>
		<dc:creator>The Happy Hospitalist</dc:creator>
		<pubDate>Thu, 29 May 2008 18:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://whitecoatrants.wordpress.com/?p=468#comment-3321</guid>
		<description>interesting.  Thanks

Happy</description>
		<content:encoded><![CDATA[<p>interesting.  Thanks</p>
<p>Happy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teresa</title>
		<link>http://www.epmonthly.com/whitecoat/2008/05/should-we-commit-to-this/#comment-3320</link>
		<dc:creator>Teresa</dc:creator>
		<pubDate>Thu, 29 May 2008 15:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://whitecoatrants.wordpress.com/?p=468#comment-3320</guid>
		<description>&lt;a href=&quot;http://www.americanheart.org/downloadable/heart/1115211365285COMMIT%20Beta%20Blocker%20FACT%20Sheet.pdf&quot; rel=&quot;nofollow&quot;&gt;This may have&lt;/a&gt; reference to some studies on the goodness of β-blockers.  It was too medical for me to understand, and besides, I find cardiology more boring than just about anything.  But it is mercifully short, and it wouldn&#039;t take you doctors more than a minute to read and understand it.</description>
		<content:encoded><![CDATA[<p><a href="http://www.americanheart.org/downloadable/heart/1115211365285COMMIT%20Beta%20Blocker%20FACT%20Sheet.pdf" rel="nofollow">This may have</a> reference to some studies on the goodness of β-blockers.  It was too medical for me to understand, and besides, I find cardiology more boring than just about anything.  But it is mercifully short, and it wouldn&#8217;t take you doctors more than a minute to read and understand it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shadowfax</title>
		<link>http://www.epmonthly.com/whitecoat/2008/05/should-we-commit-to-this/#comment-3319</link>
		<dc:creator>shadowfax</dc:creator>
		<pubDate>Thu, 29 May 2008 14:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://whitecoatrants.wordpress.com/?p=468#comment-3319</guid>
		<description>Bear in mind that the codes for the P4P measures are three-fold:  Beta-blocker given, beta-blocker not given for patient factors, beta-blocker not given for hospital factors, or more simply: yes, contraindicated, no.   Only the third code counts as a deficiency when they are crunching the numbers for analysis.

While your point is EXTREMELY valid that the measures are dubious at best, there is at least this mitigating factor, that you can &quot;opt out&quot; of a given measure if in your judgment it is clinically appropriate.   But you need to clearly and explicitly document it.

&lt;em&gt;&lt;strong&gt;Does it count if we say that the medical studies don&#039;t support it? ;-)&lt;/strong&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Bear in mind that the codes for the P4P measures are three-fold:  Beta-blocker given, beta-blocker not given for patient factors, beta-blocker not given for hospital factors, or more simply: yes, contraindicated, no.   Only the third code counts as a deficiency when they are crunching the numbers for analysis.</p>
<p>While your point is EXTREMELY valid that the measures are dubious at best, there is at least this mitigating factor, that you can &#8220;opt out&#8221; of a given measure if in your judgment it is clinically appropriate.   But you need to clearly and explicitly document it.</p>
<p><em><strong>Does it count if we say that the medical studies don&#8217;t support it? <img src='http://www.epmonthly.com/whitecoat/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </strong></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pcb</title>
		<link>http://www.epmonthly.com/whitecoat/2008/05/should-we-commit-to-this/#comment-3318</link>
		<dc:creator>pcb</dc:creator>
		<pubDate>Thu, 29 May 2008 14:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://whitecoatrants.wordpress.com/?p=468#comment-3318</guid>
		<description>once you realize that P4P measures and quality rankings are more about creating a tiered payment system to save money for payors (private or govt) than they are about improving lives of patients, it will all make sense.</description>
		<content:encoded><![CDATA[<p>once you realize that P4P measures and quality rankings are more about creating a tiered payment system to save money for payors (private or govt) than they are about improving lives of patients, it will all make sense.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

