<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unnecessary Medical Testing</title>
	<atom:link href="http://www.epmonthly.com/whitecoat/2009/10/unnecessary-medical-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epmonthly.com/whitecoat/2009/10/unnecessary-medical-testing/</link>
	<description>A blog from inside the emergency department</description>
	<lastBuildDate>Thu, 23 May 2013 06:31:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Barbara</title>
		<link>http://www.epmonthly.com/whitecoat/2009/10/unnecessary-medical-testing/#comment-118706</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Fri, 01 Feb 2013 19:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.epmonthly.com/whitecoat/?p=3637#comment-118706</guid>
		<description><![CDATA[So, does that mean there is no one to &quot;turn in&quot; the doctors&#039; office to for scamming patients?]]></description>
		<content:encoded><![CDATA[<p>So, does that mean there is no one to &#8220;turn in&#8221; the doctors&#8217; office to for scamming patients?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gammy</title>
		<link>http://www.epmonthly.com/whitecoat/2009/10/unnecessary-medical-testing/#comment-118465</link>
		<dc:creator>Gammy</dc:creator>
		<pubDate>Thu, 31 Jan 2013 17:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.epmonthly.com/whitecoat/?p=3637#comment-118465</guid>
		<description><![CDATA[Every doctor visit to renew my ADHD meds, they make me take a &#039;pee test&#039; &amp; charge me $40 every time!  This has been ongoing for three years now, &amp; EVERY time, the test comes back negative.  Is this a racket, or what?  I have no medical insurance, and this is a BIG chunck of my income.]]></description>
		<content:encoded><![CDATA[<p>Every doctor visit to renew my ADHD meds, they make me take a &#8216;pee test&#8217; &amp; charge me $40 every time!  This has been ongoing for three years now, &amp; EVERY time, the test comes back negative.  Is this a racket, or what?  I have no medical insurance, and this is a BIG chunck of my income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patient</title>
		<link>http://www.epmonthly.com/whitecoat/2009/10/unnecessary-medical-testing/#comment-75934</link>
		<dc:creator>Patient</dc:creator>
		<pubDate>Mon, 19 Dec 2011 21:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.epmonthly.com/whitecoat/?p=3637#comment-75934</guid>
		<description><![CDATA[What a ridiculous rant. Decent doctors can quickly identify those tests that are required versus the borderline tests versus the unnecessary testing.  

How about including the patient in the decision making process by providing factual information and allow the patient to make a FULLY INFORMED decision that includes how much the tests costs and alternatives to the testing. It&#039;s ridiculous how much hospitals charge patients and to make these decisions without involving the patient while leaving them with 100% of the financial liability.]]></description>
		<content:encoded><![CDATA[<p>What a ridiculous rant. Decent doctors can quickly identify those tests that are required versus the borderline tests versus the unnecessary testing.  </p>
<p>How about including the patient in the decision making process by providing factual information and allow the patient to make a FULLY INFORMED decision that includes how much the tests costs and alternatives to the testing. It&#8217;s ridiculous how much hospitals charge patients and to make these decisions without involving the patient while leaving them with 100% of the financial liability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeaSpray</title>
		<link>http://www.epmonthly.com/whitecoat/2009/10/unnecessary-medical-testing/#comment-14471</link>
		<dc:creator>SeaSpray</dc:creator>
		<pubDate>Mon, 02 Nov 2009 06:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.epmonthly.com/whitecoat/?p=3637#comment-14471</guid>
		<description><![CDATA[Nothing like a little light reading before bed. Well now I can skip the melatonin!  ;)

Actually ..this is interesting... getting an inside look at physicians and lawyers perspectives.

Wish I had something worthwhile to contribute. Just taking it all in. :)]]></description>
		<content:encoded><![CDATA[<p>Nothing like a little light reading before bed. Well now I can skip the melatonin!  <img src='http://www.epmonthly.com/whitecoat/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Actually ..this is interesting&#8230; getting an inside look at physicians and lawyers perspectives.</p>
<p>Wish I had something worthwhile to contribute. Just taking it all in. <img src='http://www.epmonthly.com/whitecoat/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Kennerly</title>
		<link>http://www.epmonthly.com/whitecoat/2009/10/unnecessary-medical-testing/#comment-14470</link>
		<dc:creator>Max Kennerly</dc:creator>
		<pubDate>Mon, 02 Nov 2009 00:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.epmonthly.com/whitecoat/?p=3637#comment-14470</guid>
		<description><![CDATA[&quot;I do know that in my state 78% of all medmal suits end with no payment to the plaintiff and of the cases that go to trial over 80% are decided for the defense.&quot;

That could mean a lot of things. One possibility is that ~80% of suits do not involve provable negligence. 

Another possibility is that juries and/or judges are, to some degree, biased against medical malpractice plaintiffs. 

Another possibility is that standards for proving malpractice are too strict, but that lawyers have not come to terms with that, and are too optimistic.

Or some combination of those three and other possibilities. Correlation != causation.]]></description>
		<content:encoded><![CDATA[<p>&#8220;I do know that in my state 78% of all medmal suits end with no payment to the plaintiff and of the cases that go to trial over 80% are decided for the defense.&#8221;</p>
<p>That could mean a lot of things. One possibility is that ~80% of suits do not involve provable negligence. </p>
<p>Another possibility is that juries and/or judges are, to some degree, biased against medical malpractice plaintiffs. </p>
<p>Another possibility is that standards for proving malpractice are too strict, but that lawyers have not come to terms with that, and are too optimistic.</p>
<p>Or some combination of those three and other possibilities. Correlation != causation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.epmonthly.com/whitecoat/2009/10/unnecessary-medical-testing/#comment-14468</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 01 Nov 2009 23:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.epmonthly.com/whitecoat/?p=3637#comment-14468</guid>
		<description><![CDATA[That&#039;s an editorial about one narrow subset of the law-workers comp. I thought you were going to give me something more substantive. Workers comp is a purely statutory creation. Now, if physicians want to advocate no fault for medical errors let&#039;s talk. But otherwise I dont know how much you can extrapolate to a larger point to other civil litigation. Maybe quite a bit but we aren&#039;t given enough info to tell. 

As far as the bulk of your premiums going toward cases with no payment to the plaintiff, again I would ask to se the financial statements.  And do you mean cases filed or overall claims?]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s an editorial about one narrow subset of the law-workers comp. I thought you were going to give me something more substantive. Workers comp is a purely statutory creation. Now, if physicians want to advocate no fault for medical errors let&#8217;s talk. But otherwise I dont know how much you can extrapolate to a larger point to other civil litigation. Maybe quite a bit but we aren&#8217;t given enough info to tell. </p>
<p>As far as the bulk of your premiums going toward cases with no payment to the plaintiff, again I would ask to se the financial statements.  And do you mean cases filed or overall claims?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: throckmorton</title>
		<link>http://www.epmonthly.com/whitecoat/2009/10/unnecessary-medical-testing/#comment-14467</link>
		<dc:creator>throckmorton</dc:creator>
		<pubDate>Sun, 01 Nov 2009 22:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.epmonthly.com/whitecoat/?p=3637#comment-14467</guid>
		<description><![CDATA[Here is another:

http://www.ncpa.org/pub/ba673]]></description>
		<content:encoded><![CDATA[<p>Here is another:</p>
<p><a href="http://www.ncpa.org/pub/ba673" rel="nofollow">http://www.ncpa.org/pub/ba673</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: throckmorton</title>
		<link>http://www.epmonthly.com/whitecoat/2009/10/unnecessary-medical-testing/#comment-14466</link>
		<dc:creator>throckmorton</dc:creator>
		<pubDate>Sun, 01 Nov 2009 22:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.epmonthly.com/whitecoat/?p=3637#comment-14466</guid>
		<description><![CDATA[Here is more:

http://www.ncpa.org/pub/ba673]]></description>
		<content:encoded><![CDATA[<p>Here is more:</p>
<p><a href="http://www.ncpa.org/pub/ba673" rel="nofollow">http://www.ncpa.org/pub/ba673</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: throckmorton</title>
		<link>http://www.epmonthly.com/whitecoat/2009/10/unnecessary-medical-testing/#comment-14465</link>
		<dc:creator>throckmorton</dc:creator>
		<pubDate>Sun, 01 Nov 2009 22:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.epmonthly.com/whitecoat/?p=3637#comment-14465</guid>
		<description><![CDATA[Matt:

As you say, things are searchable.  Here is one of many articles that explain the effects of Florida&#039;s reform.

http://www.washingtonexaminer.com/opinion/columns/OpEd-Contributor/Is-Tort-Reform-the-Answer_-8315531-62718957.html

I have no problem with malpractice insurance covering malpractice.  What I have a problem with is the insurnace having to cover the costs of the vast majority of cases that end with no payment to the plaintiff.]]></description>
		<content:encoded><![CDATA[<p>Matt:</p>
<p>As you say, things are searchable.  Here is one of many articles that explain the effects of Florida&#8217;s reform.</p>
<p><a href="http://www.washingtonexaminer.com/opinion/columns/OpEd-Contributor/Is-Tort-Reform-the-Answer_-8315531-62718957.html" rel="nofollow">http://www.washingtonexaminer.com/opinion/columns/OpEd-Contributor/Is-Tort-Reform-the-Answer_-8315531-62718957.html</a></p>
<p>I have no problem with malpractice insurance covering malpractice.  What I have a problem with is the insurnace having to cover the costs of the vast majority of cases that end with no payment to the plaintiff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.epmonthly.com/whitecoat/2009/10/unnecessary-medical-testing/#comment-14464</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 01 Nov 2009 21:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.epmonthly.com/whitecoat/?p=3637#comment-14464</guid>
		<description><![CDATA[Also with Florida you said liability premiums had dropped considerably - can you give me the various dates of the drop and how much?  Also, was it more or less than states without such reforms?  I often see the claim made in states with caps that premiums fell, but then when you look at states without caps you see that they fell or rose nationwide regardless of caps.  Which isn&#039;t surprising considering the tie to the overall economy.]]></description>
		<content:encoded><![CDATA[<p>Also with Florida you said liability premiums had dropped considerably &#8211; can you give me the various dates of the drop and how much?  Also, was it more or less than states without such reforms?  I often see the claim made in states with caps that premiums fell, but then when you look at states without caps you see that they fell or rose nationwide regardless of caps.  Which isn&#8217;t surprising considering the tie to the overall economy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
