<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reducing Bloodstream Infections</title>
	<atom:link href="http://www.epmonthly.com/whitecoat/2010/02/reducing-bloodstream-infections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epmonthly.com/whitecoat/2010/02/reducing-bloodstream-infections/</link>
	<description>A blog from inside the emergency department</description>
	<lastBuildDate>Mon, 20 May 2013 13:45:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Kim</title>
		<link>http://www.epmonthly.com/whitecoat/2010/02/reducing-bloodstream-infections/#comment-60802</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Sat, 24 Sep 2011 03:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.epmonthly.com/whitecoat/?p=4394#comment-60802</guid>
		<description><![CDATA[My Mom god a blood infection at Upmc Shadyside. Her kidneys failed as a result and she died. I suspected if came from tthe catheter but they denied it. However they couldn&#039;t tell me where it originated other than it did start in the hospital. My Mom didn&#039;t have to die that way. I begged them not to put the catheter in and to take it out after a maximum of three days. They refused. They also made her do her bowel movements in the bed and it mixed with the urine. They disregarded human decency as well as safe practices.]]></description>
		<content:encoded><![CDATA[<p>My Mom god a blood infection at Upmc Shadyside. Her kidneys failed as a result and she died. I suspected if came from tthe catheter but they denied it. However they couldn&#8217;t tell me where it originated other than it did start in the hospital. My Mom didn&#8217;t have to die that way. I begged them not to put the catheter in and to take it out after a maximum of three days. They refused. They also made her do her bowel movements in the bed and it mixed with the urine. They disregarded human decency as well as safe practices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Healthcare Update &#8212; 11-19-2010 &#124; WhiteCoat&#039;s Call Room</title>
		<link>http://www.epmonthly.com/whitecoat/2010/02/reducing-bloodstream-infections/#comment-29743</link>
		<dc:creator>Healthcare Update &#8212; 11-19-2010 &#124; WhiteCoat&#039;s Call Room</dc:creator>
		<pubDate>Sat, 20 Nov 2010 14:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.epmonthly.com/whitecoat/?p=4394#comment-29743</guid>
		<description><![CDATA[[...] methods were standardized. The researchers could have saved their troubles by looking at some real investigative blogging on the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] methods were standardized. The researchers could have saved their troubles by looking at some real investigative blogging on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ERDocDFW</title>
		<link>http://www.epmonthly.com/whitecoat/2010/02/reducing-bloodstream-infections/#comment-17418</link>
		<dc:creator>ERDocDFW</dc:creator>
		<pubDate>Fri, 26 Feb 2010 19:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.epmonthly.com/whitecoat/?p=4394#comment-17418</guid>
		<description><![CDATA[Perhaps if taxpayers started calling misappropriation of taxdollars a &quot;never event&quot; and refused to pay taxes if this occurred, the politicians in D.C. would shape up a little bit.....
Of all the nonsense I&#039;ve heard over the years, &quot;never event&quot; is up there pretty high.]]></description>
		<content:encoded><![CDATA[<p>Perhaps if taxpayers started calling misappropriation of taxdollars a &#8220;never event&#8221; and refused to pay taxes if this occurred, the politicians in D.C. would shape up a little bit&#8230;..<br />
Of all the nonsense I&#8217;ve heard over the years, &#8220;never event&#8221; is up there pretty high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.epmonthly.com/whitecoat/2010/02/reducing-bloodstream-infections/#comment-17356</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 25 Feb 2010 18:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.epmonthly.com/whitecoat/?p=4394#comment-17356</guid>
		<description><![CDATA[Just to comment on the first part: it&#039;s illegal to cut through parking lots and private property to bypass a traffic signal.]]></description>
		<content:encoded><![CDATA[<p>Just to comment on the first part: it&#8217;s illegal to cut through parking lots and private property to bypass a traffic signal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DreamingTree</title>
		<link>http://www.epmonthly.com/whitecoat/2010/02/reducing-bloodstream-infections/#comment-17293</link>
		<dc:creator>DreamingTree</dc:creator>
		<pubDate>Tue, 23 Feb 2010 13:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.epmonthly.com/whitecoat/?p=4394#comment-17293</guid>
		<description><![CDATA[I find this to be incredibly frustrating.  Patient mortality is directly related to staffing.  Call it anything you want, choose any variable, but it all comes back to staffing.  Poor staffing makes it less likely that nurses follow good infection control procedures.  It also increases med errors, patient falls, &amp; skin breakdown; it decreases response times for critical status changes.  

Remember - KEEP IT SIMPLE STUPID!  Instead, we study all of the variables related to patient deaths.  We form committees to figure out ways to improve staff compliance with basic procedures.  The solution?  More forms, more work to prove that we really do provide good patient care.  No, we don&#039;t.  We don&#039;t have enough staff to provide good patient care.  And, the staff that we have are getting burned out from the amount of work and frustrated by the increasing amount of paperwork.  Most of these problems could be solved by simply hiring &amp; retaining enough RN&#039;s &amp; aides.

Sigh...rant over...]]></description>
		<content:encoded><![CDATA[<p>I find this to be incredibly frustrating.  Patient mortality is directly related to staffing.  Call it anything you want, choose any variable, but it all comes back to staffing.  Poor staffing makes it less likely that nurses follow good infection control procedures.  It also increases med errors, patient falls, &amp; skin breakdown; it decreases response times for critical status changes.  </p>
<p>Remember &#8211; KEEP IT SIMPLE STUPID!  Instead, we study all of the variables related to patient deaths.  We form committees to figure out ways to improve staff compliance with basic procedures.  The solution?  More forms, more work to prove that we really do provide good patient care.  No, we don&#8217;t.  We don&#8217;t have enough staff to provide good patient care.  And, the staff that we have are getting burned out from the amount of work and frustrated by the increasing amount of paperwork.  Most of these problems could be solved by simply hiring &amp; retaining enough RN&#8217;s &amp; aides.</p>
<p>Sigh&#8230;rant over&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brett</title>
		<link>http://www.epmonthly.com/whitecoat/2010/02/reducing-bloodstream-infections/#comment-17289</link>
		<dc:creator>brett</dc:creator>
		<pubDate>Tue, 23 Feb 2010 03:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.epmonthly.com/whitecoat/?p=4394#comment-17289</guid>
		<description><![CDATA[Fantastic post.  I with the dimwitted CMS could understand it.]]></description>
		<content:encoded><![CDATA[<p>Fantastic post.  I with the dimwitted CMS could understand it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://www.epmonthly.com/whitecoat/2010/02/reducing-bloodstream-infections/#comment-17288</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Tue, 23 Feb 2010 03:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.epmonthly.com/whitecoat/?p=4394#comment-17288</guid>
		<description><![CDATA[I&#039;ve always had similar questions regarding the reporting of never events. Things that sound too good to be true usually are, and all these hospitals reporting zero central or urinary catheter related infections after having dozens or hundreds during an equal time period sounds way too perfect to me. Don&#039;t even get me started on all the unnecessary antibiotics given to fit the 4hr pneumonia window (personal peeve of mine). Like you, I praise Dr. Pronovost&#039;s system and am happy for the support it has (often begrudgingly) earned over the years, but its bastardization by those outside of healthcare will minimize its effectiveness. Doctors who didn&#039;t even want to implement it in the first place will wonder why they should bother to actually run through it when the numbers can be fudged regardless, and false numbers will foil any attempts to further refine the lists or develop new ones.

Thank you for such a well thought out and researched post, hopefully more outspoken doctors like you will get noticed in the coming months/years.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve always had similar questions regarding the reporting of never events. Things that sound too good to be true usually are, and all these hospitals reporting zero central or urinary catheter related infections after having dozens or hundreds during an equal time period sounds way too perfect to me. Don&#8217;t even get me started on all the unnecessary antibiotics given to fit the 4hr pneumonia window (personal peeve of mine). Like you, I praise Dr. Pronovost&#8217;s system and am happy for the support it has (often begrudgingly) earned over the years, but its bastardization by those outside of healthcare will minimize its effectiveness. Doctors who didn&#8217;t even want to implement it in the first place will wonder why they should bother to actually run through it when the numbers can be fudged regardless, and false numbers will foil any attempts to further refine the lists or develop new ones.</p>
<p>Thank you for such a well thought out and researched post, hopefully more outspoken doctors like you will get noticed in the coming months/years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ozzy</title>
		<link>http://www.epmonthly.com/whitecoat/2010/02/reducing-bloodstream-infections/#comment-17286</link>
		<dc:creator>Ozzy</dc:creator>
		<pubDate>Tue, 23 Feb 2010 01:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.epmonthly.com/whitecoat/?p=4394#comment-17286</guid>
		<description><![CDATA[Hey WC, great post.
I wonder if you&#039;re familiar with or read Atul Gawande&#039;s new book - &#039;The Checklist Manifesto&#039;, which addresses the use of checklists to avoid errors and what impact they have on our society.  I believe that the existence of &#039;never events&#039; is absurd and they&#039;re inevitable in the current healthcare settings.  I think that errors can be avoided with checklists, but when the insurance industry and CMS tie them in with &#039;pay for performance&#039; - we lose sight of the end point - which is better patient care, and not money saving.  
As a result you have Consumer Reports reporting unreliable data, pleasing the government and the general public, but in the process, doing us (healthcare providers) all a huge disservice. The downward spiral continues.]]></description>
		<content:encoded><![CDATA[<p>Hey WC, great post.<br />
I wonder if you&#8217;re familiar with or read Atul Gawande&#8217;s new book &#8211; &#8216;The Checklist Manifesto&#8217;, which addresses the use of checklists to avoid errors and what impact they have on our society.  I believe that the existence of &#8216;never events&#8217; is absurd and they&#8217;re inevitable in the current healthcare settings.  I think that errors can be avoided with checklists, but when the insurance industry and CMS tie them in with &#8216;pay for performance&#8217; &#8211; we lose sight of the end point &#8211; which is better patient care, and not money saving.<br />
As a result you have Consumer Reports reporting unreliable data, pleasing the government and the general public, but in the process, doing us (healthcare providers) all a huge disservice. The downward spiral continues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.epmonthly.com/whitecoat/2010/02/reducing-bloodstream-infections/#comment-17282</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 22 Feb 2010 22:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.epmonthly.com/whitecoat/?p=4394#comment-17282</guid>
		<description><![CDATA[Wow...way to go WC!  That was a pretty amazing investigate post- I wouldn&#039;t be surprised if someone starts taking a harder look at UPMCs data after this post.

I&#039;ve always wondered myself how to define central line infections based on all the reasons you listed.  If it&#039;s so hard to define, it probably shouldn&#039;t be a &quot;never&quot; event or you&#039;ll get the data massaging that may be present in these data sets.  It&#039;s pretty easy to define a wrong site/wrong patient surgery- not so easy when it comes to central line infections!]]></description>
		<content:encoded><![CDATA[<p>Wow&#8230;way to go WC!  That was a pretty amazing investigate post- I wouldn&#8217;t be surprised if someone starts taking a harder look at UPMCs data after this post.</p>
<p>I&#8217;ve always wondered myself how to define central line infections based on all the reasons you listed.  If it&#8217;s so hard to define, it probably shouldn&#8217;t be a &#8220;never&#8221; event or you&#8217;ll get the data massaging that may be present in these data sets.  It&#8217;s pretty easy to define a wrong site/wrong patient surgery- not so easy when it comes to central line infections!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DensityDuck</title>
		<link>http://www.epmonthly.com/whitecoat/2010/02/reducing-bloodstream-infections/#comment-17277</link>
		<dc:creator>DensityDuck</dc:creator>
		<pubDate>Mon, 22 Feb 2010 19:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.epmonthly.com/whitecoat/?p=4394#comment-17277</guid>
		<description><![CDATA[Any software-house manager knows that paying a reward for &quot;bug found and corrected&quot; means that you&#039;ll have the buggiest product that anyone ever saw...]]></description>
		<content:encoded><![CDATA[<p>Any software-house manager knows that paying a reward for &#8220;bug found and corrected&#8221; means that you&#8217;ll have the buggiest product that anyone ever saw&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
