<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Healthcare Update &#8212; 03-19-2012</title>
	<atom:link href="http://www.epmonthly.com/whitecoat/2012/03/healthcare-update-03-19-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epmonthly.com/whitecoat/2012/03/healthcare-update-03-19-2012/</link>
	<description>A blog from inside the emergency department</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: MC</title>
		<link>http://www.epmonthly.com/whitecoat/2012/03/healthcare-update-03-19-2012/#comment-85199</link>
		<dc:creator>MC</dc:creator>
		<pubDate>Thu, 22 Mar 2012 10:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.epmonthly.com/whitecoat/?p=7922#comment-85199</guid>
		<description><![CDATA[The anti-smoking ads? I have already heard adolescents who think they are funny. There must be a better way than exploiting the misfortune of the cancer/COPD/trach people pictured.Remember Reefer Madness, Faces of Meth, the Disney Epcot fat child bully display? Does this stuff ever really help?]]></description>
		<content:encoded><![CDATA[<p>The anti-smoking ads? I have already heard adolescents who think they are funny. There must be a better way than exploiting the misfortune of the cancer/COPD/trach people pictured.Remember Reefer Madness, Faces of Meth, the Disney Epcot fat child bully display? Does this stuff ever really help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.epmonthly.com/whitecoat/2012/03/healthcare-update-03-19-2012/#comment-85120</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 21 Mar 2012 15:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.epmonthly.com/whitecoat/?p=7922#comment-85120</guid>
		<description><![CDATA[Good points all. The NY info confirms what is true of all professions. We are concentrated where the money to pay us is. That&#039;s the overwhelming key to access. To any services really.]]></description>
		<content:encoded><![CDATA[<p>Good points all. The NY info confirms what is true of all professions. We are concentrated where the money to pay us is. That&#8217;s the overwhelming key to access. To any services really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doc99</title>
		<link>http://www.epmonthly.com/whitecoat/2012/03/healthcare-update-03-19-2012/#comment-85111</link>
		<dc:creator>doc99</dc:creator>
		<pubDate>Wed, 21 Mar 2012 13:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.epmonthly.com/whitecoat/?p=7922#comment-85111</guid>
		<description><![CDATA[I favor early apology and Bronx Judge McKeon&#039;s Early Settlement solution - cases such as this should be settled expeditiously. Agree w SeaSpray.]]></description>
		<content:encoded><![CDATA[<p>I favor early apology and Bronx Judge McKeon&#8217;s Early Settlement solution &#8211; cases such as this should be settled expeditiously. Agree w SeaSpray.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doc99</title>
		<link>http://www.epmonthly.com/whitecoat/2012/03/healthcare-update-03-19-2012/#comment-85110</link>
		<dc:creator>doc99</dc:creator>
		<pubDate>Wed, 21 Mar 2012 13:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.epmonthly.com/whitecoat/?p=7922#comment-85110</guid>
		<description><![CDATA[Inertia - NY Trains over 15% of the physicians in the country. Stats hide much as most docs are concentrated downstate - there are regions of NY state with acute shortages - seven counties without an OB. Shortages of Emergency Med specialists too - http://www.buffalonews.com/city/article312141.ece

NY stats are misleading in that once you have a license, even if you leave the state, you are listed as licensed. Stats are like bikinis - what they reveal is suggestive but what they conceal is vital.]]></description>
		<content:encoded><![CDATA[<p>Inertia &#8211; NY Trains over 15% of the physicians in the country. Stats hide much as most docs are concentrated downstate &#8211; there are regions of NY state with acute shortages &#8211; seven counties without an OB. Shortages of Emergency Med specialists too &#8211; <a href="http://www.buffalonews.com/city/article312141.ece" rel="nofollow">http://www.buffalonews.com/city/article312141.ece</a></p>
<p>NY stats are misleading in that once you have a license, even if you leave the state, you are listed as licensed. Stats are like bikinis &#8211; what they reveal is suggestive but what they conceal is vital.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeaSpray</title>
		<link>http://www.epmonthly.com/whitecoat/2012/03/healthcare-update-03-19-2012/#comment-85047</link>
		<dc:creator>SeaSpray</dc:creator>
		<pubDate>Tue, 20 Mar 2012 19:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.epmonthly.com/whitecoat/?p=7922#comment-85047</guid>
		<description><![CDATA[How AWFUL the woman lost her hands and feet and also left with compromised vision in one eye! 

All the money in the world isn&#039;t worth that!

Why wouldn&#039;t the EMS bring her back?  Kidney stone pain is transport worthy if no other ride is available.  ???

Didn&#039;t know a stone could harbor infection.]]></description>
		<content:encoded><![CDATA[<p>How AWFUL the woman lost her hands and feet and also left with compromised vision in one eye! </p>
<p>All the money in the world isn&#8217;t worth that!</p>
<p>Why wouldn&#8217;t the EMS bring her back?  Kidney stone pain is transport worthy if no other ride is available.  ???</p>
<p>Didn&#8217;t know a stone could harbor infection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.epmonthly.com/whitecoat/2012/03/healthcare-update-03-19-2012/#comment-85040</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 20 Mar 2012 17:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.epmonthly.com/whitecoat/?p=7922#comment-85040</guid>
		<description><![CDATA[The CDC is a part of the department of Health and Human Services. The budget for the CDC is part of the HHS budget, ergo the HHS budget will always be bigger.]]></description>
		<content:encoded><![CDATA[<p>The CDC is a part of the department of Health and Human Services. The budget for the CDC is part of the HHS budget, ergo the HHS budget will always be bigger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beauzeaux</title>
		<link>http://www.epmonthly.com/whitecoat/2012/03/healthcare-update-03-19-2012/#comment-85038</link>
		<dc:creator>Beauzeaux</dc:creator>
		<pubDate>Tue, 20 Mar 2012 17:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.epmonthly.com/whitecoat/?p=7922#comment-85038</guid>
		<description><![CDATA[&quot;And the government’s CDC web site says that the number one way to reduce C. difficile infections is to “Prescribe and use antibiotics carefully. &quot;

All my life (I&#039;m creeping up on 70) I have avoided antibiotics unless absolutely necessary. I don&#039;t use anti-bacterial soaps, cleaners, etc. And what do I get for my efforts? A chance to get c.difficile or some other super bug when/if I go to hospital. I&#039;m beginning to understand that a &quot;herd benefit&quot; means nothing to individuals. They want what they want now and think MRSA is a fairy tale that will never affect them.]]></description>
		<content:encoded><![CDATA[<p>&#8220;And the government’s CDC web site says that the number one way to reduce C. difficile infections is to “Prescribe and use antibiotics carefully. &#8221;</p>
<p>All my life (I&#8217;m creeping up on 70) I have avoided antibiotics unless absolutely necessary. I don&#8217;t use anti-bacterial soaps, cleaners, etc. And what do I get for my efforts? A chance to get c.difficile or some other super bug when/if I go to hospital. I&#8217;m beginning to understand that a &#8220;herd benefit&#8221; means nothing to individuals. They want what they want now and think MRSA is a fairy tale that will never affect them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.epmonthly.com/whitecoat/2012/03/healthcare-update-03-19-2012/#comment-84980</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 20 Mar 2012 02:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.epmonthly.com/whitecoat/?p=7922#comment-84980</guid>
		<description><![CDATA[There are 15,000+ nursing homes in the country.  You have three cases of them up there.  One of them that has nothing to do with physician malpractice.  The only message from that one is follow state law with regard to staffing guidelines. 

There are over 4,000,000 babies born each year in this country.  Pretty sure you can&#039;t reach the broad conclusion from those few cases.

New York has one of the highest ratios of physicans per capita in the nation.  Wonder why that is?]]></description>
		<content:encoded><![CDATA[<p>There are 15,000+ nursing homes in the country.  You have three cases of them up there.  One of them that has nothing to do with physician malpractice.  The only message from that one is follow state law with regard to staffing guidelines. </p>
<p>There are over 4,000,000 babies born each year in this country.  Pretty sure you can&#8217;t reach the broad conclusion from those few cases.</p>
<p>New York has one of the highest ratios of physicans per capita in the nation.  Wonder why that is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.epmonthly.com/whitecoat/2012/03/healthcare-update-03-19-2012/#comment-84969</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 20 Mar 2012 01:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.epmonthly.com/whitecoat/?p=7922#comment-84969</guid>
		<description><![CDATA[Yep HHS gets 8x more funding than the CDC if you exclude Medicare and Medicaid from their budget.]]></description>
		<content:encoded><![CDATA[<p>Yep HHS gets 8x more funding than the CDC if you exclude Medicare and Medicaid from their budget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.epmonthly.com/whitecoat/2012/03/healthcare-update-03-19-2012/#comment-84968</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 20 Mar 2012 01:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.epmonthly.com/whitecoat/?p=7922#comment-84968</guid>
		<description><![CDATA[&quot;So isn’t our government’s inane Hospital Compare site contributing to the uptick in Clostridium difficile infections that our same government wants us to eradicate?&quot;

Yeah it&#039;s simple: HHS is run by bureaucrats and the CDC is run by intelligent people.  But because HHS gives better blowjobs to politicians I bet they get way more funding.]]></description>
		<content:encoded><![CDATA[<p>&#8220;So isn’t our government’s inane Hospital Compare site contributing to the uptick in Clostridium difficile infections that our same government wants us to eradicate?&#8221;</p>
<p>Yeah it&#8217;s simple: HHS is run by bureaucrats and the CDC is run by intelligent people.  But because HHS gives better blowjobs to politicians I bet they get way more funding.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
